SURBL Name Server Status

nameserver ab.surbl.org ob.surbl.org sc.surbl.org ws.surbl.org multi.surbl.org
a1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
a2.surbl.org 1210858201 1210857121 1210858201 1210856041 1210857121
a3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
a4.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
a5.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
b1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
b2.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
b3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
c1.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
c2.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
c3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
c4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
d1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
d2.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
d3.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
d4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
d5.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
e1.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
e2.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
e3.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
e4.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
f1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
f2.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
f4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
f5.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
g2.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
g3.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
g4.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
g5.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
h1.surbl.org 1210858201 1210857121 No SOA 1210856041 1210858201
h2.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
h3.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
h4.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
h5.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
i1.surbl.org 1210858201 1210857121 1210857121 1210856041 1210856041
i2.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
i3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
i4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
i5.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
j3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
j4.surbl.org 1210858201 1210858201 1210858201 1210856041 1210858201
j5.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
k1.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
k2.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
k3.surbl.org 1210857121 1210857121 1210857121 1210856041 1210856041
k4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
k5.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
l1.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
l2.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
l3.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
l4.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
l5.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
m1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
m2.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
m3.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
m4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210857121
n1.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
n2.surbl.org 1210857121 1210857121 1210857121 1210856041 1210857121
n3.surbl.org 1210858201 1210858201 1210858201 1210856041 1210857121
n4.surbl.org 1210858201 1210857121 1210857121 1210856041 1210856041
Report date: Thu May 15 13:37:11 2008 UTC or 1210858631 epoch seconds.

Table legend: Zone file serial numbers are in UNIX epoch seconds.
Zone file ages are measured relative to the newest,and have the following color codes:
0 minutes old 30 minutes old 60 minutes old 120 minutes old